Charte grandeur femme
Hoodies Lyli (allaitement / maternité )
principalement conçue pour l`allaitement mais peux aussi être porté pendant la grossesse !
et
Chandail Maya (allaitement /maternité)
principalement conçue pour l`allaitement mais peux aussi être porté pendant la grossesse !!
tour de poitrine (bust ) | tour de taille (waist) | tour de hanche (hip) | |
4 (xxsmall ) | 32-34 pouce | 26 - 27 pouce | 35 - 37 pouce |
6 ( xsmall) | 34.5 - 35pouce | 27.5 - 28 pouce | 37.5 - 38 pouce |
8 ( small) | 35.5 - 36 pouce | 28.5 - 29 pouce | 38.5 - 39 pouce |
10 ( medium ) | 36.5 - 37 pouce | 29.5 - 30 pouce | 39.5-40 pouce |
12 ( large ) | 37.5 - 38 pouce | 30.5 - 31.5 pouce | 40.5 - 41.5 pouce |
14 ( xlarge ) | 39 - 40.5 pouce | 32 - 33.5 pouce | 42 - 43.5 pouce |
16 (xxlarge ) | 41 - 42.5 pouce | 34 - 35.5 pouce | 44 - 45.5 pouce |
18 (1x ) | 43 - 44.5 pouce | 36 - 38 pouce | 46 -47.5 pouce |
20 ( 2x) | 45 - 46.5 pouce | 38.5 - 40.5 pouce | 48 - 49.5 pouce |
Charte de grandeur du chandail Daisy (mesure en pouce )
tour de poitrine (bust) | tour de hanche (hip) | largeur fini | longueur fini | |
xsmall | 31-33 | 35-36 | 17.5 | 25 |
small | 34-36 | 38-38 | 19 | 26 |
medium | 37-40 | 39-40 | 21 | 27 |
large | 41-44 | 41-42 | 23 | 28 |
xlarge | 45-48 | 43-44 | 25 | 29 |
xxlarge | 49-52 | 45-47 | 27 | 30 |
xxxlarge | 53-56 | 48-51 | 29 | 31 |
Charte grandeur robe Maude
tour de poitrine (bust) | tour de taille (waist) | tour de hanche (hip) | |
2 (3xsmall) | 30-32 pouce | 25 - 26 pouce | 33 - 35 pouce |
4 (xxsmall) | 32-34 pouce | 26 - 27 pouce | 35 - 37 pouce |
6 (xsmall) | 34.5-35 pouce | 27.5 - 28 pouce | 37.5-38 pouce |
8 (small) | 35.5-36 pouce | 28.5 - 29 pouce | 38.5 - 39 pouce |
10 (medium) | 36.5-37 pouce | 29.5 - 30 pouce | 39.5 - 40 pouce |
12(large) | 37.5-38.5 pouce | 30.5 -31.5 pouce | 40.5 - 41.5 pouce |
14 (xlarge) | 39-40.5 pouce | 32-33.5 pouce | 42 - 43.5 pouce |
16 (xxlarge) | 41-42.5 pouce | 34-35.5 pouce | 44-45.5 pouce |
18 (1x) | 43-44.5 pouce | 36-38 pouce | 46 - 47.5 pouce |
20 (2x) | 45-46.5 pouce | 38.5-40.5 pouce | 48 -49.5 pouce |
22 (3x) | 47-49 pouce | 41-43 pouce | 50 - 52 pouce |
24 (4X) | 49.5-51.5 pouce | 43.5-45.5 pouce | 52.5 -54.5 pouce |
26 (5x) | 52-54 pouce | 46-48 pouce | 55 - 57 pouce |
28 (6x) | 54-56.5 pouce | 48.5-50.5 pouce | 57.5 - 59.5 pouce |
30 (7x) | 57-59 pouce | 51-53 pouce | 60 - 62 pouce |
Charte de grandeur chandail Bella ‘’Maternité’’ à capuchon ( mesure en pouce )
Grandeur |
2X small (0-0) |
Xsmall(0-2) |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
Haut du buste |
27.5-29.5 ‘’ |
29.5-31’’ |
32’’ |
33’’ |
34.25’’ |
35.5’’ |
37’’ |
38.5’’ |
40.25’’ |
42’’ |
43.5’’ |
45’’ |
47’’ |
49’’ |
buste |
29-31’’ |
31-33’’ |
34’’ |
35’’ |
36.25’’ |
37.5’’ |
39’’ |
40.5’’ |
42.25’’ |
44’’ |
45.25’’ |
47.5’’ |
49.5’’ |
51.5’’ |
Hanches |
31-33’’ |
33-35’’ |
36.25’’ |
37.5’’ |
38.5’’ |
39.5’’ |
41’’ |
42.5’’ |
44.25’’ |
46’’ |
47.75’’ |
49.5’’ |
51.5’’ |
53.5’’ |
Charte de grandeur Chandail Bella à capuchon ( mesure en pouce )
Grandeur |
2xsmall(0-0) |
Xsmall(0-2) |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
28 |
30 |
Haut du buste |
27.5-29.5’’ |
29.5-31’’ |
32’' |
33’’ |
34.25’’ |
35.5’’ |
37’’ |
38.5’’ |
40.25’’ |
42’’ |
43.5’’ |
45’’ |
47’’ |
49’’ |
51’’ |
53’’ |
Buste |
29-31’’ |
31-33’’ |
34’’ |
35’’ |
36.25’’ |
37.5’’ |
39’’ |
40.5’’ |
42.25’’ |
44’’ |
45.25’’ |
47.5’’ |
49.5’’ |
51.5’’ |
53.5’’ |
55.5’’ |
Taille |
23-25.5’’ |
25.5-27’’ |
27.75’’ |
28.5’’ |
29.5’’ |
30.5’’ |
32.25’’ |
34’’ |
36’’ |
38’’ |
40.5’’ |
43’’ |
45’’ |
47’’ |
49’’ |
51’’ |
Hanches |
31-33’’ |
33-35’’ |
36.25’’ |
37.5’’ |
38.5’’ |
39.5’’ |
41’’ |
42.5’’ |
44.25’’ |
46’’ |
47.75’’ |
49.5’’ |
51.5’’ |
53.5’’ |
55.5’’ |
57.5’’ |
Charte du Callie ( très ajusté , size up )(mesure en pouce )
grandeur |
Xxsmall |
Xsmall |
Small |
Medium |
Large |
Xlarge |
Xxlarge |
2xlarge |
3xlarge |
4xlarge |
5xlarge |
buste |
30-31.5’’ |
32-33.5’’ |
34-35.5’’ |
36-37.5’’ |
38-39.5’’ |
40-42.5’’ |
43-45.5’’ |
46-48.5’’ |
49-51.5’’ |
52-54.5’’ |
55-57.5’’ |
taille |
23-24.5’’ |
25-26.5’’ |
27-28.5’’ |
29-30.5’’ |
31-32.5’’ |
33-35.5’’ |
36-38.5’’ |
39-41.5’’ |
42.44-5’’ |
45-47.5’’ |
48-50.5’’ |
hanches |
32-33.5’’ |
34-35.5’’ |
36-37.5’’ |
38-39.5’’ |
40-41.5’’ |
42-44.5’’ |
45-47.5’’ |
48-50.5’’ |
51-53.5’’ |
54-56.5’’ |
57-59.5’’ |
Charte de grandeur : modèle Iris ( tunique ,camisole avec ou sans capuchon )
tour de poitrine (bust) | tour de taille (waist) | tour de hanche (hip) | largeur fini | |
xxsmall | 30 - 31 | 23 - 24 | 33-34 | 15.75 |
xsmall | 32 - 33 | 25 - 26 | 35-36 | 16.75 |
small | 34 - 35 | 27 - 28 | 37-38 | 17.75 |
medium | 36 - 37 | 29 - 30 | 39-40 | 18.75 |
large | 38 - 40 | 31 - 32 | 41-42 | 20 |
x large | 41 - 43 | 33 - 35 | 43-44 | 21.5 |
xx large | 44 - 46 | 36 - 38 | 45-47 | 23 |
xxx large | 47 - 50 | 39 - 42 | 48-51 | 24.75 |
xxxx large | 21 - 54 | 43 - 46 | 52-55 | 26.75 |
xxxxx large | 55 - 58 | 47 - 50 | 56-59 | 28.75 |
Charte grandeur modèle Mitsy (robe/tunique nouée)
haut de poitrine | tour de poitrine | taille | hanche | |
xx small | 29-30 | 31-32 | 25-28 | 33-35 |
xsmall | 31-32 | 36-34 | 28-29 | 35-37 |
small | 33-35 | 35-37 | 30-32 | 38-39 |
medium | 36-37 | 38-39 | 32-35 | 40-42 |
large | 38-40 | 40-42 | 35-37 | 42-45 |
xlarge | 41-43 | 43-45 | 38-40 | 45-48 |
2xlarge | 44-46 | 46-48 | 41-43 | 48-51 |
3xlarge | 47-49 | 49-51 | 44-46 | 51-54 |
4xlarge | 50-53 | 52-55 | 47-50 | 55-57 |
5xlarge | 54-56 | 56-58 | 50-54 | 58-61 |
Charte de grandeur du modèle Sam (short et jogger femme ) ( mesure en pouce)
taille (waist | hanche (hip) | haut de cuisse (upper-thigh) | mi-cuisse (mid-thigh) | mollet (calf) | cheville (ankle) | |
xxsmall | 29-30 | 33-34.5 | 20.75 | 18.5 | 12.25 | 8.25 |
xsmall | 30-32 | 35-36 | 21.25 | 19.25 | 12.5 | 8.5 |
small | 32-34 | 37-38 | 22 | 19.75 | 13 | 9 |
medium | 34-36 | 39-40 | 23 | 20.75 | 13.5 | 9.25 |
large | 37-39 | 41-43 | 24.5 | 22.5 | 14 | 9.75 |
xlarge | 40-42 | 44-45 | 26.75 | 24 | 14.5 | 10 |
xxlarge | 44-46 | 46-48 | 28.5 | 25.25 | 15.5 | 10.25 |
3xlarge | 47-49 | 49-51 | 30.75 | 26.5 | 16.5 | 10.75 |
4xlarge | 50-53 | 52-54 | 32 | 28.25 | 18 | 11 |
charte de grandeur modèle : Luna (robe ou tunique )( mesure en pouce )
tour du haut de la poitrine (bust) | tour de poitrine (bust) | tour de taille (waist_ | tour de hanche (hip) | |
2(xxs) | 30 | 32 | 25 | 35 |
4(xs) | 31.75 | 34 | 27 | 37 |
6 ( small) | 33.5 | 26 | 29 | 39 |
8 ( medium) | 35.25 | 38 | 31 | 41 |
10 (large ) | 37 | 40 | 33 | 43 |
12 (l-xlarge) | 38.75 | 42 | 35 | 45 |
14 (xlarge ) | 40.5 | 44 | 37 | 47 |
16 (xxlarge) | 42.25 | 46 | 39 | 49 |
18 (2x) | 44 | 48 | 41 | 51 |
20 (2x) | 45.75 | 50 | 43 | 53 |
22 (3x) | 47.5 | 52 | 45.5 | 55.5 |
24(3x) | 49.25 | 54 | 48 | 58 |
26(4x) | 51 | 56 | 51 | 60 |
28 (4x) | 52.75 | 58 | 53 | 62 |
30 (5x) | 54.5 | 60 | 55 | 64 |
mesures pour legging femme
les mesures sont en pouce
size | taille | haut des hanches | hanche | mollet | cuisse | taille à hanche |
xxsmall | 23-24 | 29-30 | 34-35 | 12 | 20.5 | 8.25 |
xsmall | 25-26 | 30-31 | 35-36 | 12.5 | 21 | 8.25 |
small | 27-28 | 32-33 | 37-38 | 13 | 22 | 8.25 |
médium | 29-30 | 34-36 | 39-40 | 13.5 | 23 | 8.25 |
large | 31-33 | 37-39 | 41-43 | 14 | 24.5 | 8.25 |
xlarge | 34-36 | 40-43 | 44-46 | 15 | 27 | 8.25 |
xxlarge | 37-39 | 44-46 | 47-49 | 16 | 29 | 8.25 |
Plus 1X | 40-42 | 47-50 | 50-52 | 17 | 31 | 8.25 |
plus 2x | 43-46 | 51-54 | 53-55 | 18 | 32.5 | 8.25 |
plus 3x | 47-50 | 55-57 | 56-58 | 18.75 | 34 | 8.25 |
plus 4x | 51-53 | 58-60 | 59-61 | 19.5 | 36 | 8.25 |
plus 5x |
54-57 | 61-63 | 62-64 | 20.25 | 37.5 | 8.25 |